<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Share Tips &#187; News</title>
	<atom:link href="http://www.share-tips.org/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.share-tips.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 08 Apr 2011 07:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Economy Adds 216,000 Jobs, Unemployment Falls to 8.8%</title>
		<link>http://www.share-tips.org/blog/news/economy-adds-216000-jobs-unemployment-falls-to-8-8/</link>
		<comments>http://www.share-tips.org/blog/news/economy-adds-216000-jobs-unemployment-falls-to-8-8/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 07:11:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.share-tips.org/blog/?p=75</guid>
		<description><![CDATA[Cheer up guys! Economy has risen once again and did the addition of 216,000 Jobs. Reports showing that after this unemployment ratio have fallen to 8.8%. It’s good for world economy as well as those who are unemployed. One can say a great relief after recession, and stock markets are boosting nowadays with unlimited pace. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.share-tips.org/blog/news/economy-adds-216000-jobs-unemployment-falls-to-8-8/"><img class="alignleft size-medium wp-image-261" title="Jobs" src=" http://patdollard.com/wp-content/uploads/2011/04/capt.photo_1301632188447-1-0.jpg" alt="" width="150" height="150" align="left" /></a>Cheer up guys! Economy has risen once again and did the addition of 216,000 Jobs. Reports showing that after this unemployment ratio have fallen to 8.8%. It’s good for world economy as well as those who are unemployed. One can say a great relief after recession, and stock markets are boosting nowadays with unlimited pace. Latest news of share markets has led the employment reports to show unemployment rate to fell two-year low. Now you can see a decisive move in the labor market, and also will do economic recovery to a wider extent. You can spin up for this news on all the major search engines like yahoo. With that stock markets have risen the moment unemployment rate falls. So keep in touch with all types of latest stock market news, Sensex news, nifty news, business news, and especially news like this to immediately work out on your best job needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.share-tips.org/blog/news/economy-adds-216000-jobs-unemployment-falls-to-8-8/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Areva T&amp;D announces Q4 &amp; FY 08 results</title>
		<link>http://www.share-tips.org/blog/news/areva-td-announces-q4-fy-08-results/</link>
		<comments>http://www.share-tips.org/blog/news/areva-td-announces-q4-fy-08-results/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 07:04:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://share-tips.org/blog/?p=4</guid>
		<description><![CDATA[Areva T&#38;D India Ltd has announced the following results for the quarter &#38; year ended December 31, 2008: The Unaudited results for the Quarter ended December 31, 2008 The Company has posted a net profit after tax of Rs 552.40 million for the quarter ended December 31, 2008 as compared to Rs 839.10 million for [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.share-tips.org/blog/news/areva-td-announces-q4-fy-08-results/"><img class="alignleft size-medium wp-image-261" title="Areva" src=" http://t3.gstatic.com/images?q=tbn:ANd9GcQtDlDRw8UKFX6maxzXqc8aRVaaSKaDXWPtn8mt5MULWPEsijgEWQ" alt="" width="150" height="150" align="left" /></a>Areva T&amp;D India Ltd has announced the following results for the quarter &amp; year ended December 31, 2008:</p>
<p><span id="more-4"></span></p>
<p>The Unaudited results for the Quarter ended December 31, 2008</p>
<p align="justify">The Company has posted a net profit after tax of Rs 552.40 million for the quarter ended December 31, 2008 as compared to Rs 839.10 million for the quarter ended December 31, 2007. Total Income has increased from Rs 7404.90 million for the quarter ended December 31, 2007 to Rs 9388.40 million for the quarter ended December 31, 2008.</p>
<p>The Audited results for the Year ended December 31, 2008</p>
<p align="justify">The Company has posted a net profit after tax of Rs 2263.20 million for the Year ended December 31, 2008 as compared to Rs 2163.00 million for the Year ended December 31, 2007. Total Income has increased from Rs 20231.50 million for the Year ended December 31, 2007 to Rs 26554.50 million for the Year ended December 31, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.share-tips.org/blog/news/areva-td-announces-q4-fy-08-results/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

